• YARIM ALTIN
    4.394,00
    % -1,55
  • AMERIKAN DOLARI
    19,7630
    % 0,20
  • € EURO
    21,4798
    % 0,13
  • £ POUND
    24,6451
    % -0,09
  • ¥ YUAN
    2,8252
    % -0,14
  • РУБ RUBLE
    0,2448
    % 0,20
  • BITCOIN/TL
    529388,467
    % -1,37
  • BIST 100
    4.655,21
    % 1,43

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 61,60 -0,48 11:19:45
AGHOL 96,95 1,57 11:19:23
AKBNK 15,95 1,14 11:19:41
AKFGY 3,31 2,80 11:19:29
AKSA 60,35 2,12 11:19:29
AKSEN 29,26 3,39 11:19:42
ALARK 58,60 0,43 11:19:43
ALBRK 2,43 1,67 11:18:41
ALFAS 343,40 2,51 11:19:43
ALKIM 26,60 2,70 11:18:57
ARCLK 93,85 0,75 11:19:40
ASELS 43,42 1,54 11:19:42
ASUZU 141,30 2,99 11:18:43
AYDEM 12,02 3,35 11:19:14
BAGFS 21,38 1,52 11:19:09
BASGZ 11,61 2,20 11:19:35
BERA 9,13 1,90 11:19:30
BIMAS 152,00 0,07 11:19:35
BIOEN 13,11 3,55 11:18:51
BRYAT 869,50 1,58 11:19:30
BUCIM 5,36 0,37 11:19:36
CCOLA 245,60 3,41 11:19:42
CEMTS 35,60 1,60 11:18:58
CIMSA 85,95 1,00 11:19:40
DOAS 131,30 1,00 11:19:43
DOHOL 8,20 2,63 11:19:22
ECILC 27,42 1,63 11:19:24
EGEEN 4.313,90 2,61 11:19:42
EKGYO 6,51 0,62 11:19:42
ENJSA 29,16 1,60 11:19:31
ENKAI 24,60 1,23 11:19:43
ERBOS 106,50 2,50 11:19:15
EREGL 32,86 0,55 11:19:45
EUREN 8,86 4,24 11:19:34
Menkul Fiyat % Zaman
FENER 45,26 -3,41 11:19:35
FROTO 547,70 0,04 11:19:42
GARAN 27,04 0,37 11:19:41
GENIL 38,88 2,59 11:19:37
GESAN 53,70 3,87 11:19:41
GLYHO 7,48 1,36 11:19:41
GSDHO 2,65 3,52 11:19:41
GUBRF 237,70 1,71 11:19:45
GWIND 14,94 5,21 11:19:43
HALKB 11,51 0,96 11:19:42
HEKTS 25,76 3,62 11:19:45
IPEKE 24,14 1,68 11:19:36
ISCTR 11,42 0,79 11:19:43
ISDMR 29,84 1,91 11:19:41
ISGYO 8,13 2,01 11:18:39
IZMDC 4,95 1,64 11:18:50
KARSN 8,13 0,25 11:19:41
KCAER 13,94 0,36 11:19:43
KCHOL 81,70 2,25 11:19:41
KERVT 7,51 1,62 11:19:20
KLRHO 27,12 8,65 11:19:29
KMPUR 74,80 3,24 11:19:10
KONTR 113,30 3,47 11:19:42
KONYA 2.506,00 2,07 11:19:40
KORDS 61,75 2,40 11:19:31
KOZAA 39,50 2,28 11:19:42
KOZAL 19,21 1,11 11:19:45
KRDMD 16,84 0,84 11:19:42
KZBGY 17,88 1,25 11:19:15
MAVI 54,45 2,54 11:19:33
MGROS 178,60 2,88 11:19:21
ODAS 5,24 4,17 11:19:44
OTKAR 162,40 0,56 11:19:11
OYAKC 34,38 2,44 11:19:45
Menkul Fiyat % Zaman
PETKM 12,98 0,70 11:19:36
PGSUS 440,50 1,43 11:19:45
PSGYO 5,83 10,00 11:18:10
SAHOL 38,62 1,52 11:19:43
SASA 101,20 1,40 11:19:41
SELEC 32,66 3,68 11:19:43
SISE 38,78 1,78 11:19:41
SKBNK 2,27 2,25 11:18:49
SMRTG 60,70 5,75 11:19:41
SNGYO 2,25 2,27 11:19:32
SOKM 30,02 0,07 11:18:04
TAVHL 69,30 0,43 11:19:44
TCELL 33,14 2,73 11:19:43
THYAO 135,50 -0,29 11:19:45
TKFEN 27,62 2,30 11:19:42
TKNSA 16,98 1,74 11:18:56
TMSN 41,96 1,65 11:19:42
TOASO 193,30 0,36 11:19:37
TSKB 4,02 1,26 11:19:45
TTKOM 14,31 3,10 11:19:36
TTRAK 560,50 2,94 11:19:40
TUKAS 11,76 3,16 11:19:36
TUPRS 67,45 1,28 11:19:45
TURSG 9,96 0,50 11:16:07
ULKER 32,68 0,55 11:19:21
ULUUN 22,26 2,77 11:19:21
VAKBN 8,77 1,98 11:19:37
VESBE 10,43 0,68 11:19:42
VESTL 42,12 0,53 11:19:43
YKBNK 9,59 1,16 11:19:43
YYLGD 23,20 2,29 11:19:36
ZOREN 4,69 2,63 11:19:43