Endeks | Son | Değişim | Güncelleme |
---|---|---|---|
BIST 100 | 2.525,17 | 0.43 | 18:10 |
100 AGIRLIK SINIRLAMALI 10 | 2.525,69 | 0.43 | 18:10 |
100 AGIRLIK SINIRLAMALI 25 | 2.525,17 | 0.43 | 18:10 |
BIST 100-30 | 4.585,25 | 0.73 | 18:10 |
BIST 30 | 2.748,09 | 0.32 | 18:10 |
30 AGIRLIK SINIRLAMALI 10 | 2.801,65 | 0.3 | 18:10 |
30 AGIRLIK SINIRLAMALI 25 | 2.748,15 | 0.32 | 18:10 |
BIST 50 | 2.252,17 | 0.27 | 18:10 |
50-30 | 2.324,77 | -0.04 | 18:10 |
50-30 AGIRLIK SINIRLAMALI 10 | 2.276,32 | 0.08 | 18:10 |
50-30 AGIRLIK SINIRLAMALI 25 | 2.323,89 | -0.04 | 18:10 |
ADANA | 34.933,43 | -1.4 | 18:10 |
ALTIN TAHVILI | 2.054,43 | -0.53 | 18:05 |
ALTINA DAYALI KIRA SERTIFIKASI | 2.053,90 | -0.41 | 18:05 |
ANA | 7.087,45 | 0.83 | 18:10 |
ANKARA | 3.068,92 | 2.83 | 18:10 |
ANTALYA | 3.904,28 | 0.6 | 18:10 |
ARACI KURUMLAR | 9.636,55 | 3.21 | 18:10 |
AYDIN | 1.681,34 | 1.05 | 18:10 |
BALIKESIR | 3.684,68 | -0.52 | 18:10 |
BANKA | 2.098,34 | -1.01 | 18:10 |
BANKA DISI LIKIT 10 | 3.527,46 | 0.6 | 18:10 |
BILISIM | 1.321,39 | 0.85 | 18:10 |
BURSA | 5.293,63 | 0.58 | 18:10 |
DENIZLI | 2.846,33 | -1.17 | 18:10 |
ELEKTRIK | 159,57 | 0.76 | 18:10 |
FIN KIR FAKTORING | 1.062,97 | 0.33 | 18:10 |
GAYRIMENKUL YO | 1.069,32 | 0.67 | 18:10 |
GIDA ICECEK | 2.714,81 | 0.14 | 18:10 |
HALKA ARZ | 18.178,11 | 0.83 | 18:10 |
HIZMETLER | 1.902,48 | 0.21 | 18:10 |
HOLDING VE YATIRIM | 2.314,74 | 1.15 | 18:10 |
ILETISIM | 448,17 | 0.6 | 18:10 |
INSAAT | 3.410,07 | -0.24 | 18:10 |
ISTANBUL | 2.893,84 | 0.7 | 18:10 |
IZMIR | 5.095,16 | 0.61 | 18:10 |
KATILIM 100 | 2.530,36 | 0.67 | 18:10 |
KATILIM 30 | 2.623,42 | 0.54 | 18:10 |
KATILIM 50 | 2.589,33 | 0.65 | 18:10 |
KATILIM TUM | 2.441,95 | 0.67 | 18:10 |
KAYSERI | 13.319,16 | 1.33 | 18:10 |
KIMYA PETROL PLASTIK | 4.365,68 | -0.03 | 18:10 |
KOBI SANAYI | 4.881,69 | 0.5 | 18:10 |
KOCAELI | 7.990,95 | -0.08 | 18:10 |
KONYA | 3.179,32 | 0.03 | 18:10 |
KURUMSAL YONETIM | 2.268,50 | 0.56 | 18:10 |
LIKIT BANKA | 1.867,28 | -1.14 | 18:10 |
MADENCILIK | 2.647,89 | 1.2 | 18:10 |
MALI | 2.434,13 | 0.49 | 18:10 |
MANISA | 1.478,69 | 0.67 | 18:10 |
MENKUL KIYM YO | 930,12 | -0.23 | 18:08 |
METAL ANA | 7.635,26 | 1 | 18:10 |
METAL ESYA MAKINA | 6.077,43 | 0.5 | 18:10 |
ORMAN KAGIT BASIM | 2.420,88 | 0.75 | 18:10 |
SIGORTA | 5.357,18 | 1.31 | 18:10 |
SINAI | 4.315,88 | 0.51 | 18:10 |
SPOR | 1.228,83 | 2.88 | 18:09 |
SURDURULEBILIRLIK | 3.018,45 | 0.37 | 18:10 |
SURDURULEBILIRLIK KATILIM | 2.698,46 | 0.76 | 18:10 |
TAS TOPRAK | 2.442,91 | 2.03 | 18:10 |
TEKIRDAG | 14.404,59 | 1.66 | 18:10 |
TEKNOLOJI | 2.834,66 | 2.98 | 18:10 |
TEKNOLOJI AGIRLIK SINIRLAMALI | 4.454,97 | 1.7 | 18:10 |
TEKSTIL DERI | 1.483,27 | -0.31 | 18:10 |
TEMETTU | 2.635,49 | 0.96 | 18:10 |
TEMETTU 25 | 3.455,94 | 0.65 | 18:10 |
TICARET | 4.291,23 | 0.03 | 18:10 |
TUM | 2.778,72 | 0.53 | 18:10 |
TUM-100 | 7.129,56 | 0.93 | 18:10 |
TURIZM | 412,06 | 0.51 | 18:10 |
ULASTIRMA | 5.498,88 | -0.25 | 18:10 |
YILDIZ | 2.621,42 | 0.49 | 18:10 |
GARANTI BBVA IKLIM | 1.658,52 | 0.29 | 18:10 |
IS BANKASI ISTIRAKLERI | 4.850,45 | 0.04 | 18:10 |
IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 1.768,98 | 0.31 | 18:10 |
ZIRAAT PORTFOY YILDIZ PAZAR LIKIT TEMETT | 2.770,75 | 0.59 | 18:10 |
ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 2.151,05 | 1.49 | 18:10 |
THYAO | 5.966.389.566,47 |
ASELS | 2.450.429.357,60 |
EREGL | 2.079.623.363,72 |
SISE | 1.862.857.241,60 |
KRDMD | 1.316.123.203,62 |
SAHOL | 1.220.722.605,69 |
ODAS | 1.110.633.658,70 |
SASA | 1.071.325.309,10 |
HEKTS | 1.042.939.072,62 |
YKBNK | 963.566.133,57 |
AKBNK | 890.305.669,76 |
KOZAL | 720.728.795,10 |
TUPRS | 663.794.275,60 |
PGSUS | 656.533.241,90 |
GARAN | 545.247.044,70 |
instagram volgers kopen volgers kopen buy windows 10 pro buy windows 11 pro
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |